We have a selection of second hand sails in stock.
Last updated 19/8/2011
11 new sails and 4 covers to be entered of all different size. Please ring for updated second hand sails!
Below is the current list of secondhand sails. If you are interested in any please phone to check availability.
All prices are excluding VAT.
| Sail type | LUFF | LEACH | FOOT | PRICE | Description/condition | LUFF TYPE | Sail colour | |
| S1 | Headsail | 4 | 3.75 | 2.65 | 90 | Needs resewing and repair | Lose Luff | White |
| S2 | Headsail | 9.8 | 4.8 | 120 | 120 | Head repair | LC 6mm | White |
| S3 | Headsail | 7.1 | 6 | 3.43 | 275 | New | Hanks | Cream |
| S4 | Headsail | 9.8 | 8.25 | 3.2 | 100 | Good condition | lose luff | Tan |
| S5 | Headsail | 7.7 | 5.45 | 3.36 | 75 | O.k condition | lose luff with wire | Tan |
| S6 | Headsail | 9.1 | 8 | 3.2 | 100 | Good condition | Hanked | Tan |
| S7 | Headsail | 13.5 | 12.4 | 3.2 | 350 | O.k condition | LC 4mm | White |
| S8 | Main | 6.6 | 6.75 | 3.1 | 150 | Cut down main | A017 slides | White |
| S9 | Headsail | 13.45 | 12.8 | 6.95 | 250 | Sobstad | lc 6mm | Light green |
| S10 | Headsail | 13.85 | 12.4 | 6.65 | 150 | Sobstad | LC 6mm | Light green |
| S11 | Headsail | 13.9 | 12.95 | 7.1 | 1800 | D4 Quantum | LC 6mm | yellow |
| S12 | Headsail | 13.3 | 11.45 | 4.85 | 250 | Good condition with battens | LC 6mm | White |
| S13 | Headsail | 11.1 | 10.5 | 5.55 | 100 | O.k condition | LC 5mm | White |
| S14 | Headsail | 6.45 | 4.9 | 3 | 75 | O.k condition | Hanks | White |
| S15 | Headsail | 10.2 | 9.35 | 4.7 | 150 | Sanders light | Hanks | White |
| S16 | Main | 10.45 | 4 | 250 | Heavy | Metal slides 16mm | Tan | |
| S17 | Headsail | 10 | 9.94 | 5.18 | 650 | Laminate | LC 5mm | White |
| S18 | Main | 9 | 3.27 | 100 | Furling main blue corner | LC 7mm | white | |
| S19 | Main | 14.25 | 5.5 | 2000 | D4 Quantum Main Kevlar | LC 9mm | Yellow | |
| S20 | Headsail | 11 | 10.2 | 3.95 | 150 | HTP cloth battens | LC 5mm | White |
| S21 | Main | 11.55 | 12.15 | 4.3 | 250 | No head board Full battened | A018 | White |
| S22 | Main | 10.2 | 2.95 | 100 | UFO 31 Dacron | LC 9mm | White | |
| S23 | Headsail | 7.1 | 5.65 | 2.3 | 150 | Like new | Hanks | Tan |
| S24 | Headsail | 13.5 | 13 | 6.3 | 250 | removed leach sac stripe | LC 5mm | white/ blue |
| S25 | Headsail | 14.94 | 14.33 | 5.79 | 100 | Dacron poor condition | Hanks | White |
| S26 | Headsail | 11.36 | 11.08 | 5.98 | 65 | Red Sac stripe | LC 6mm | White/red |
| S27 | Headsail | 12.84 | 12.76 | 6.37 | 65 | Dacron poor condition | Lc 7mm | White |
| S28 | Gaff Main | 7.92 | 10.09 | 6.09 | 350 | Dacron well used | Lace luff | White |
| S29 | Main | 5 | 2.17 | 125 | New Topper sail in Pink | Sleeve | Pink | |
| S30 | Spinnaker | 7.98 | 6 | 4.31 | 400 | Tri-radial Small New | Pink/yellow | |
| S31 | Main | 4.4 | 4.8 | 2.06 | 35 | Dacron well used | Lc 8mm | White |
| S32 | Main | 4.47 | 4.5 | 2.15 | 80 | Good condition | LC 6mm | Red |
| S33 | Headsail | 2.8 | 2.5 | 1.5 | 40 | With sheets | Plastic clips | Red |
| S34 | Main | 5.15 | 2.02 | 40 | Graduit | LC 6mm | White | |
| S35 | Main | 4.45 | 4.91 | 2.1 | 40 | Shetland | LC 7mm | Tan |
| S36 | Headsail | 2.68 | 2.25 | 1.24 | 20 | Shetland | Hanks | Tan |
| S37 | Spinnaker | 13.5 | 13.5 | 7.6 | 250 | tri-radial | Yellow/red/white | |
| C1 | Main Cover | 3.77 | 100 | New | Blue | |||
| C2 | Main Cover | 3.9 | 100 | New | Cream | |||
| C3 | Jib sock | 10 | 75 | Blue |

